Notts County Sailing Club Frostbite Helm 2022

Frostbite Helm 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 60, Scoring system: Appendix A
Rank Class SailNo HelmName R1 30 Oct ABD R2 6 Nov R3 13 Nov R4 20 Nov R5 27 Nov R6 4 Dec R7 11 Dec ABD R8 18 Dec Total Nett
1st Solo 5039 John Sears   2.0 (14.0) 1.0 1.0 2.0   (61.0 DNC) 81.0 6.0
2nd RS 400 1455 Garry Knott   1.0 7.5 3.0 2.0 (13.0)   (61.0 DNC) 87.5 13.5
3rd Solo 4882 Brian Fisher   7.0 (16.0) 2.0 5.0 3.0   (61.0 DNC) 94.0 17.0
4th RS Aero 7 1156 Hayden Moore   9.0 (61.0 DNC) 4.0 8.0 10.0   (61.0 DNC) 153.0 31.0
5th Fireball 15133 Kevin Hope   (61.0 DNC) 5.0 9.0 4.0 16.0   (61.0 DNC) 156.0 34.0
6th Scorpion 2017 J Willars   (61.0 DNC) 7.5 6.0 12.0 9.0   (61.0 DNC) 156.5 34.5
7th Laser Radial 201852 Caitlin Thomas   6.0 17.0 10.0 (61.0 DNC) 5.0   (61.0 DNC) 160.0 38.0
8th Laser Radial 164349 Elliot Payne   11.0 (23.0) 11.0 10.0 8.0   (61.0 DNC) 124.0 40.0
9th Laser 130400 John Wells   (61.0 DNC) 22.0 13.0 6.0 4.0   (61.0 DNC) 167.0 45.0
10th Flying Fifteen 2260 Will Gardner   5.0 RDG (61.0 DNC) 7.0 9.0 25.0 RET   (61.0 DNC) 168.0 46.0
11th RS 400 1383 P Robinson   3.0 (61.0 DNC) (61.0 DNC) 18.0 22.0   6.0 171.0 49.0
12th RS400 1336 John Parr   (61.0 DNC) 3.0 17.0 17.0 12.0   (61.0 DNC) 171.0 49.0
13th RS Aero 7/RS400/RS300 1214/1363/374 Ross Ryan   (61.0 DNC) 12.0 (20.0) 16.0 20.0   2.0 131.0 50.0
14th Flying Fifteen 4091 Jeremy Arnold   8.0 (61.0 DNC) 12.0 21.0 RET 15.0   (61.0 DNC) 178.0 56.0
15th Scorpion 204 Alan Kenyon   (61.0 DNC) 6.0 25.0 11.0 19.0   (61.0 DNC) 183.0 61.0
16th Laser 200322 John Rowell   (61.0 DNC) 24.0 (61.0 DNC) 61.0 DNC 6.0   4.0 217.0 95.0
17th Scorpion 1983 Phill Dyne   12.0 4.0 18.0 (61.0 DNC) (61.0 DNC)   61.0 DNC 217.0 95.0
18th RS 400 1029 John Cunningham   (61.0 DNC) 11.0 22.0 14.0 (61.0 DNC)   61.0 DNC 230.0 108.0
19th RS 600 1001 Jamie Mawson   (61.0 DNC) 15.0 21.0 (61.0 DNC) 18.0   61.0 DNC 237.0 115.0
20th Scorpion/Laser radial 1997/211259 Samantha Mason   23.0 RET 25.0 (61.0 DNC) (61.0 DNC) 14.0   61.0 DNC 245.0 123.0
21st RS 600 810 Jake Willars   (61.0 DNC) 21.0 23.0 (61.0 DNC) 21.0   61.0 DNC 248.0 126.0
22nd Supernova 1127 Phil North   17.0 (61.0 DNC) 28.0 21.0 RET (61.0 DNC)   61.0 DNC 249.0 127.0
23rd Scorpion 2025 Tom Jeffcoate   (61.0 DNC) 1.0 (61.0 DNC) 61.0 DNC 7.0   61.0 DNC 252.0 130.0
24th OK 1488 John Davie   16.0 27.0 27.0 (61.0 DNC) (61.0 DNC)   61.0 DNC 253.0 131.0
25th Hansa 88 Deb Pennington   18.0 26.0 29.0 (61.0 DNC) (61.0 DNC)   61.0 DNC 256.0 134.0
26th Solo 4902 Stephanie Gunn   (61.0 DNC) 13.0 (61.0 DNC) 61.0 DNC 1.0   61.0 DNC 258.0 136.0
27th Laser 214547 John Scott   (61.0 DNC) (61.0 DNC) 8.0 7.0 61.0 DNC   61.0 DNC 259.0 137.0
28th Scorpion 2007 Jeff Peters   (61.0 DNC) 2.0 14.0 (61.0 DNC) 61.0 DNC   61.0 DNC 260.0 138.0
29th Laser 165747 Alan Somerfield   (61.0 DNC) 20.0 (61.0 DNC) 3.0 61.0 DNC   61.0 DNC 267.0 145.0
30th RS 400 1246 Martin Stott   (61.0 DNC) (61.0 DNC) 61.0 DNC 13.0 11.0   61.0 DNC 268.0 146.0
31st Laser Radial 211259 Sarah Mason   10.0 (61.0 DNC) 16.0 (61.0 DNC) 61.0 DNC   61.0 DNC 270.0 148.0
32nd Scorpion 1984 Kev Nicholls   (61.0 DNC) 9.0 24.0 (61.0 DNC) 61.0 DNC   61.0 DNC 277.0 155.0
33rd Scoprion 2037 Dave Snutch   23.0 RET 10.0 (61.0 DNC) (61.0 DNC) 61.0 DNC   61.0 DNC 277.0 155.0
34th Laser/Laser 2000 143614/21635 Charles Miles-Hayler   13.0 28.0 (61.0 DNC) (61.0 DNC) 61.0 DNC   61.0 DNC 285.0 163.0
35th Scorpion 2002 Chloe Willars   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC   1.0 306.0 184.0
36th Laser Radial 196749 Mick Tolliday   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC   3.0 308.0 186.0
37th Flying Fifteen 4077 Paul Ogden   4.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC   61.0 DNC 309.0 187.0
38th Scorpion 20 Cillian Dyne   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC   5.0 310.0 188.0
39th Solo 5774 Clive Gimson   (61.0 DNC) (61.0 DNC) 5.0 61.0 DNC 61.0 DNC   61.0 DNC 310.0 188.0
40th 420 51773 Katherine Gunn   5.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC   61.0 DNC 310.0 188.0
41st Laser 123661 Neil Chadborn   14.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC   61.0 DNC 319.0 197.0
42nd Flying Fifteen 3975 Angus Wright   (61.0 DNC) (61.0 DNC) 61.0 DNC 15.0 61.0 DNC   61.0 DNC 320.0 198.0
43rd Scorpion 1997 Richard Mason   (61.0 DNC) (61.0 DNC) 15.0 61.0 DNC 61.0 DNC   61.0 DNC 320.0 198.0
44th RS Aero 7 4277 Richard Goodman   15.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC   61.0 DNC 320.0 198.0
45th Merlin Rocket 3629 John Tailby   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 17.0   61.0 DNC 322.0 200.0
46th Laser 197690 Sam Grayton   (61.0 DNC) 18.0 (61.0 DNC) 61.0 DNC 61.0 DNC   61.0 DNC 323.0 201.0
47th RS 400 1501 Ken Twemlow   (61.0 DNC) (61.0 DNC) 19.0 61.0 DNC 61.0 DNC   61.0 DNC 324.0 202.0
48th RS Aero 7 1717 Gwyneth Lanyon   (61.0 DNC) 19.0 (61.0 DNC) 61.0 DNC 61.0 DNC   61.0 DNC 324.0 202.0
49th Laser 159217 Ben Jones   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 23.0   61.0 DNC 328.0 206.0
50th Lark 2172 John Marshall   23.0 RET (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC   61.0 DNC 328.0 206.0
51st Scorpion 1975 Nick Orgles   (61.0 DNC) (61.0 DNC) 26.0 61.0 DNC 61.0 DNC   61.0 DNC 331.0 209.0
52nd Hadron 133 Martin Payne   (61.0 DNC) (61.0 DNC) 31.0 RET 61.0 DNC 61.0 DNC   61.0 DNC 336.0 214.0
53rd Laser Radial 188273 Phil Henson   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC   61.0 DNC 366.0 244.0
53rd RS Aero 7 3860 David Beard   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC   61.0 DNC 366.0 244.0
53rd Laser radial 176709 James Kenyon   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC   61.0 DNC 366.0 244.0
53rd RS 200 935 Simon Yates   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC   61.0 DNC 366.0 244.0
53rd RS 400 1516 John Hobson   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC   61.0 DNC 366.0 244.0
53rd Laser 4.7 195767 Eloise Davie   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC   61.0 DNC 366.0 244.0
53rd Supernova 1108 Gary Kirton   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC   61.0 DNC 366.0 244.0
53rd Flying Fifteen 3759 Paul Barnes   (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC   61.0 DNC 366.0 244.0



Sailwave Scoring Software 2.29.0
www.sailwave.com